Details
- 9 Speed
- Aluminum frame
- 100mm SRXCT30 fork
- Shimano hydraulic disc brakes
Specs
Pedals | Resin ATB Platform w/DU Bearings |
---|---|
Fork | SR XCT30, HLO. 100mm, Hydraulic Lock-Out, Preload Adjust, XS-M:27.5”, L-XL:29” |
Hubs | Aluminum Disc w/CNC Rotor Flange, QR |
Rims | XS-S: Aluminum Disc Double Wall, 27.5x32H, M-XL: 29x32H |
Stem | KHS Aluminum Threadless 4-bolt, 6-degree, 31.8mm, S-M: 75mm, L-XL: 90mm |
Chain | KMC X9 w/MissingLink |
Frame | 6061 Aluminum w/Custom Formed T/T & D/T, w/Replaceable Derailleur Hanger, XS-S:27.5", M-XL:29", Internal Cable Routing |
Tires | XS-M: Knobby, 27.5 x 2.25", L-XL: 29 x 2.25" |
Brakes | Shimano MT200 Hydraulic Disc, F:180/R:160mm Rotors, Wave 12 |
Saddle | KHS Sport |
Spokes | 14G Black, 32x32 |
Headset | Threadless Zero Stack, 1-1/8" |
Crankset | Aluminum 2-pc, 32T Narrow/Wide, XS-M:170mm, L-XL:175mm |
Seatpost | KHS Aluminum Micro-Adjust 31.6x350mm |
Shifters | S-Ride SL-M300C, 9-Speed |
Handlebars | KHS Aluminum Riser, 31.8mm, 720x20mm |
Tape/Grips | KHS Sport |
Brake Levers | Shimano MT200 |
Bottom Bracket | Outboard Cartridge Bearing |
Rear Derailleur | S-Ride RD-M410C, 9-Speed |
Cassette/Freewheel | CS-M300C 11-46T, 9-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Large / 29-inch | 756928917523 | 890120350 |
Black / X-Large / 29-inch | 756928917530 | 890120360 |