Details
- 8 Speed
- Bafang RMG020-500DC, 48V Motor, Class II
- Lithium 48V x 10.5 Ah, 504Wh battery
- Kickstand, fenders & rack
Specs
Motor | Bafang RMG020-500DC, 48V x 500W, 45Nm, Class II |
---|---|
Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
Battery | Lithium 48V x 10.5Ah, 504Wh |
Fork | Full CrMo Unicrown, Low-rider and Fender Bosses |
Hubs | Front: Aluminum QR Rear: Bafang, Drum Motor |
Rims | Weinmann ZAC2000, 700x36H, Double Wall w/CNC Side Wall |
Stem | KHS Aluminum Threadless, 25 degree, Ladies: 70mm, Mens: 80mm |
Chain | KMC E8 |
Frame | 4130 Double Butted CrMo Tubing w/Carrier Bosses |
Tires | Kenda Kwick Journey, 700 x 35c w/K-Shield Anti-Puncture, 60TPI |
Brakes | Tektro Aluminum Linear Pull |
Saddle | KHS Ultra Comfort |
Spokes | Front 14G Black 36H; Rear 13G Black 36H |
Headset | FSA Threadless 1-1/8”, Zero Stack |
Crankset | Samox Forged, 36T w/Guard, 175mm |
Seatpost | Aluminum Micro-Adjust, 27.2x350mm |
Shifters | Shimano Twist |
Handlebars | Aluminum Trekking, 30mm x 630mm, 31.8mm |
Tape/Grips | Velo Dual Density |
Brake Levers | Bengal Aluminum Linear Pull Trekking 3-Finger w/Sensor Control |
Rear Derailleur | Shimano Altus M310 |
Accessories & Extras | Kickstand, Fenders, Aluminum Rear Carrier |
Cassette/Freewheel | Shimano CS-HG31-8, 11-32T, 8-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Gray / Medium / 700c | 756928917868 | 891059007 |